CategorySeriesEngineDimensionProperller BladeHub KitsNearest O/E
Propeller Dimension
Nearest O/E
Part No.
HPBDPRBDPR
D RUBEX 4 40,50,60,
75,80,90,
110,115,
125,140
4 13.25 13 R 9413-133-13 Interchangeable Hub(RBX)
4 13 15 R 9413-130-15 Interchangeable Hub(RBX)
4 12.75 15 R 9413-128-17 Interchangeable Hub(RBX)
4 12.5 19 R 9413-125-19 Interchangeable Hub(RBX)
Aluminum Properllers Interchangeable with Flo-Torq & Vortex System
Important: RBX Hub Kits are required for installation
E RUBEX 4 135,150,
175,200,
220,225,
250,275,
300
4 14.75 15 R 9513-148-15 Interchangeable Hub(RBX)
4 14.5 17 R 9513-145-17 Interchangeable Hub(RBX)
4 14.25 19 R 9513-143-19 Interchangeable Hub(RBX)
4 14 21 R 9513-140-21 Interchangeable Hub(RBX)
Aluminum Properllers Interchangeable with Flo-Torq & Vortex System
Important: RBX Hub Kits are required for installation